This content is protected. Unlock the content in one single step by sharing your contact details.
ENGEL Used Machinery
Used Machines in best quality
25 results
Series | Machine type | Year | Safety Standard | Clamping force | Ø Screw | Robot | Disponibilidade | ||
---|---|---|---|---|---|---|---|---|---|
|
Series duo | Machine type duo 3660/550 | Year of manufacture 2019 | Safety Standard CE | Clamping force 5500 kN | Ø Screw 80 mm | Robot optional | Disponibilidade imediatamente | duo 3660/550 |
|
Series e-speed | Machine type e-speed 550/70 NG | Year of manufacture 2023 | Safety Standard CE | Clamping force 5500 kN | Ø Screw 70 mm | Robot optional | Disponibilidade imediatamente | ENGEL Like New e-speed 550/70 NG |
|
Series e-speed | Machine type e-speed 550/70 NG | Year of manufacture 2023 | Safety Standard CE | Clamping force 5500 kN | Ø Screw 70 mm | Robot optional | Disponibilidade imediatamente | ENGEL Like New e-speed 550/70 NG |
|
Series ES | Machine type ES 200/45 VHTL | Year of manufacture 2013 | Safety Standard CE | Clamping force 450 kN | Ø Screw 35 mm | Robot optional | Disponibilidade imediatamente | ES 200/45 VHTL |
|
Series e-mac | Machine type emac 310/75 | Year of manufacture 2017 | Safety Standard CE | Clamping force 750 kN | Ø Screw 35 mm | Robot optional | Disponibilidade brevemente | emac 310/75 |
Sold
|
Series e-mac | Machine type emac 765/220 | Year of manufacture 2022 | Safety Standard CE | Clamping force 2200 kN | Ø Screw 50 mm | Robot optional | Disponibilidade imediatamente | ENGEL Like New |
Sold
|
Series victory | Machine type VC 210/80 LSR | Year of manufacture 2022 | Safety Standard CE | Clamping force 800 kN | Ø Screw 22 mm | Robot optional | Disponibilidade brevemente | |
|
Series victory | Machine type VC 650H/200W/260 combi | Year of manufacture 2017 | Safety Standard CE | Clamping force 2600 kN | Ø Screw 40 mm | Robot optional | Disponibilidade em breve | VC 650H/200W/260 combi |
|
Series victory | Machine type VC 80H/80V/60 combi | Year of manufacture 2005 | Safety Standard CE | Clamping force 600 kN | Ø Screw 22 mm | Robot optional | Disponibilidade brevemente | VC 80H/80V/60 combi |
|
Series duo | Machine type duo 5160/500 | Year of manufacture 2020 | Safety Standard CE | Clamping force 5000 kN | Ø Screw 90 mm | Robot optional | Disponibilidade brevemente | duo 5160/500 |
|
Series victory | Machine type VC 1800H/500W/200V/400 combi | Year of manufacture 2010 | Safety Standard CE | Clamping force 4000 kN | Robot optional | Disponibilidade imediatamente | VC 1800H/500W/200V/400 combi | |
|
Series victory | Machine type VC 1560H/330W/400combi | Year of manufacture 2018 | Safety Standard CE | Clamping force 4000 kN | Ø Screw 60 mm | Robot optional | Disponibilidade imediatamente | VC 1560H/330W/400combi |
Reserved
|
Series insert | Machine type IN 330H/130 rotary | Year of manufacture 2021 | Safety Standard CE | Clamping force 1300 kN | Ø Screw 30 mm | Robot optional | Disponibilidade imediatamente | |
|
Series insert | Machine type IN 330V/130 rotary | Year of manufacture 2022 | Safety Standard CE | Clamping force 1300 kN | Ø Screw 25 mm | Robot optional | Disponibilidade imediatamente | IN 330V/130 rotary |
|
Series e-victory | Machine type EVC 740/200 | Year of manufacture 2015 | Safety Standard CE | Clamping force 2000 kN | Ø Screw 40 mm | Robot viper | Disponibilidade brevemente | EVC 740/200 |
|
Series e-victory | Machine type EVC 740H/200V/220combi | Year of manufacture 2015 | Safety Standard CE | Clamping force 2200 kN | Ø Screw 40 mm | Robot viper | Disponibilidade brevemente | EVC 740H/200V/220combi |
Sold
|
Series e-mac | Machine type e-mac 765/180 fast track | Year of manufacture 2021 | Safety Standard CE | Clamping force 1800 kN | Ø Screw 50 mm | Robot optional | Disponibilidade imediatamente | ENGEL Like New |
|
Series | Machine type BGR FB100 Viper 2.3 KMAT | Year of manufacture 2023 | Robot optional | Disponibilidade imediatamente | ENGEL Like New BGR FB100 Viper 2.3 KMAT | |||
Sold
|
Series duo | Machine type duo 11580/1000 | Year of manufacture 2021 | Safety Standard CE | Clamping force 10000 kN | Ø Screw 120 mm | Robot optional | Disponibilidade em breve | |
|
Series e-motion | Machine type EM 310/160 | Year of manufacture 2022 | Safety Standard CE | Clamping force 1600 kN | Ø Screw 35 mm | Robot optional | Disponibilidade imediatamente | ENGEL Like New EM 310/160 |
|
Series duo | Machine type duo 1560/500 speed | Year of manufacture 2022 | Safety Standard CE | Clamping force 5000 kN | Ø Screw 60 mm | Robot optional | Disponibilidade brevemente | ENGEL Like New duo 1560/500 speed |
|
Series insert | Machine type IN 1350H/200 | Year of manufacture 2010 | Safety Standard CE | Clamping force 2000 kN | Ø Screw 70 mm | Robot optional | Disponibilidade brevemente | IN 1350H/200 |
|
Series insert | Machine type IN 1350H/150 | Year of manufacture 2002 | Safety Standard CE | Clamping force 1500 kN | Ø Screw 70 mm | Robot optional | Disponibilidade imediatamente | IN 1350H/150 |
|
Series | Machine type easix KR10 R1100-2 (Agilus) | Year of manufacture 2019 | Robot optional | Disponibilidade brevemente | easix KR10 R1100-2 (Agilus) | |||
|
Series e-mac | Machine type e-mac 465/180 | Year of manufacture 2021 | Safety Standard CE | Clamping force 1800 kN | Ø Screw 40 mm | Robot optional | Disponibilidade brevemente | ENGEL Like New e-mac 465/180 |
What else you might be interested in
Advantages of ENGEL Used Machinery
ENGEL offers you used injection moulding machines and equipment, including comprehensive advice and first-hand service. An investment without risk and at an economical price. Our ENGEL used machines are as good as new. Read more about the advantages!
Injection molding machines at a glance
ENGEL offers injection molding machines that meet your requirements - from 280 kN to 55,000 kN clamping force, from hydraulic, all-electric, and hybrid models to horizontal and vertical solutions of the highest quality. Learn more on our website.