This content is protected. Unlock the content in one single step by sharing your contact details.
EVC 740/200
brevemente
Additional Information
Technical details
Series | e-victory |
---|---|
Machine type | EVC 740/200 |
Acionamento | hybrid |
Year of manufacture | 2015 |
Safety Standard | CE |
Location | AT |
Availability | brevemente |
Injection unit type | Horizontal |
---|---|
Injection unit | 740 |
Screw diameter | 40 mm |
Injection material | Thermoplastics |
Construção | tiebar-less |
---|---|
Platen size (h x v) | 980 x 1200 mm |
Clamping force | 2000 kN |
Max. platen distance | 1450 mm |
Robot viper
Series | viper |
---|---|
Year of manufacture | 2015 |