This content is protected. Unlock the content in one single step by sharing your contact details.
EVC 740H/200V/220combi
shortly available
Additional Information
Technical details
Series | e-victory |
---|---|
Machine type | EVC 740H/200V/220combi |
Drive | hybrid |
Year of manufacture | 2015 |
Safety Standard | CE |
Location | AT |
Availability | shortly |
Injection unit type | Horizontal |
---|---|
Injection unit | 740 |
Screw diameter | 40 mm |
max. injection capacity | 251 cm³ |
Injection material | Thermoplastics |
Injection unit type 2 | Vertical |
Injection unit | 200 |
Screw diameter | 25 mm |
max. injection capacity | 59 cm³ |
Injection material | Thermoplastics |
Type of construction | tiebar-less |
---|---|
Platen size (h x v) | 980 x 1200 mm |
Clamping force | 2200 kN |
Max. platen distance | 1450 mm |
Robot viper
Series | viper |
---|---|
Year of manufacture | 2015 |
Z axis traverse stroke | 3800 mm |
Y axis traverse stroke | 650+650 tandem mm |
X axis demolding stroke | 1200 mm |
C axis pneumatic swivel axis | 0-180 ° |
B axis | 90- -180 ° |
Nominal payload | 25 kg |
Interface | RC200 integrated |